Below is the Team Philippines schedules and results for 2012 London Olympics. Lets us support our athletes together and lets follow them on their journey.

|
ATHLETE
|
SPORT/EVENT
|
ROUND
|
SCHEDULE (MANILA TIME)
|
RESULTS
|
STATUS
|
| Mark Javier | Archery (Men’s Individual) | Ranking round | July 27 (Fri) 4-6 p.m. | Score: 649 (55th of 64) | Qualified |
| 1/32 elims | Aug 1 (Wed) 10:13 p.m. | - | - | ||
| Rachelle Anne Cabral | Archery (Women’s Individual) | Ranking round | July 27 (Fri) 8-10 p.m. | Score: 627 (48th of 64) | Qualified |
| 1/32 elims | July 31 (Tue) 10:26 p.m. | - | - | ||
| Jessie Lacuña | Swimming (Men’s 200m freestyle) | Heats | July 29 (Sun) 5:20-5:48 p.m. | Finished at 1:52.91 (36th of 40) | Eliminated |
| Brian Rosario | Shooting, Skeet | Ranking round | July 30 (Mon) 4-9:30 p.m. | - | - |
| Hidilyn Diaz | Weightlifting (Women’s – 58kg) | - | July 30 (Mon) 7:30-9 p.m. | No lift on Clean And Jerk | Eliminated |
| Mark Barriga | Boxing (Light flyweight) | Round 1 | July 31 (Tue) 8:30-9:41 p.m. | - | - |
| Jasmine Alkhaldi | Swimming (Women’s 100m freestyle) | Heats | Aug 1 (Wed) 5-5:18 p.m. | - | - |
| Tomohiko Hoshina | Judo (Men’s 100kg) | Round of 32 | Aug 3 (Fri) 4:30-5:25 p.m. | - | - |
| Marestella Torres | Athletics (Women’s long jump) | Qualifying | Aug 7 (Tue) 2:05-3:17 a.m. | - | - |
| Rene Herrera | Athletics (Men’s 5000m) | Round 1 | Aug 8 (Wed) 5:45-6:21 a.m. | - | - |
| Daniel Caluag | Cycling (Men’s BMX) | Seeding | Aug 8 (Wed) 10:40-11:23 p.m. | - | - |
Manila Republic Bringing You The Latest News Bites in Philippine Entertainment, Lifestyle and Breaking News
